| Masjid Gaadi Khana | ||
|---|---|---|
|
19
|
Loading time... |
1
|
| May 2026 |
منگل Tuesday |
ذو الحجة 1447 |
| Fajir | 5:20 | فجر |
| Zohar | 1:30 | ظهر |
| Asir | 5:15 | عصر |
| Maghrib | 7:02 | مغرب |
| Isha | 8:45 | عشاء |
| Jumu'ah | 1:10 | جمعہ |
| Nearest Masajid | |||
|---|---|---|---|
| MASAJID | asir | maghrib | DIR |
| Raees Ahmad | 5:15 | 7:02 | ![]() |
| Faiza Mazhar | 17:30 | 7:02 | ![]() |
| Ahata Rustam Khan | 5:15 | 7:02 | ![]() |
| Masjid Sahaba | 5:15 | 7:02 | ![]() |
| Abdul Hameed | 5:15 | 7:02 | ![]() |
| be Nzeer Qadeem | 6:10 | 7:02 | ![]() |
| Kilol Park (Nake Wali) | 5:15 | 7:02 | ![]() |
| Mehmood Mohammad Khan | 5:30 | 7:02 | ![]() |
| Faiz Bahadur | 5:30 | 7:02 | ![]() |
| Alamgiri (Akhade Wali) | 5:15 | 7:02 | ![]() |
| Laal Imli | 5:00 | 7:02 | ![]() |
| Qudsiya Begum Saheba | 5:15 | 7:02 | ![]() |
| Burje Wali | 5:15 | 7:02 | ![]() |
| Shamsul Masajid (Heera ) | 5:10 | 7:02 | ![]() |
| Maji Saheba | 5:05 | 7:02 | ![]() |
| Tosha Khana | 5:05 | 7:02 | ![]() |
| Phathan Wali | 5:05 | 7:02 | ![]() |
| Aam Wali | 5:15 | 7:02 | ![]() |
| Peer Sahab | 5:30 | 7:02 | ![]() |
Shyamla Hills, Bhopal