| Shamsul Masajid (Heera Masjid) | ||
|---|---|---|
|
19
|
Loading time... |
1
|
| May 2026 |
منگل Tuesday |
ذو الحجة 1447 |
| Fajir | 4:25 | فجر |
| Zohar | 1:15 | ظهر |
| Asir | 5:10 | عصر |
| Maghrib | 7:02 | مغرب |
| Isha | 8:40 | عشاء |
| Nearest Masajid | |||
|---|---|---|---|
| MASAJID | zohar | asir | DIR |
| Qudsiya Begum Saheba | 1:45 | 5:15 | ![]() |
| Tosha Khana | 12:45 | 5:05 | ![]() |
| Aam Wali | 1:15 | 5:15 | ![]() |
| Maji Saheba | 12:50 | 5:05 | ![]() |
| Peer Sahab | 2:00 | 5:30 | ![]() |
| Burje Wali | 1:45 | 5:15 | ![]() |
| Laal Imli | 1:00 | 5:00 | ![]() |
| Peer Abbas sahab | 2:30 | 5:15 | ![]() |
| Alamgiri (Akhade Wali) | 2:45 | 5:15 | ![]() |
| Asgar Muhee Uddin | 1:30 | 5:15 | ![]() |
| Kallu Bua | 1:30 | 5:15 | ![]() |
| Kaile Wali | 1:15 | 5:15 | ![]() |
| Faiz Bahadur | 1:10 | 5:30 | ![]() |
| Mehal Umrao Dulha | 12:40 | 5:00 | ![]() |
| chameli wali | 1:00 | 5:05 | ![]() |
| Kilol Park (Nake Wali) | 1:00 | 5:15 | ![]() |
| Pari Ghat | 1:00 | 5:15 | ![]() |
| Mehmood Mohammad Khan | 1:45 | 5:30 | ![]() |
| Arithe wali | 1:15 | 5:15 | ![]() |
| Munni Saheba | 2:00 | 5:30 | ![]() |
| Madaar ul Mohaam | 1:30 | 5:15 | ![]() |
| Masjid Roshan | 12:50 | 5:45 | ![]() |
| Ahata Rustam Khan | 1:00 | 5:15 | ![]() |
| Dhobiyaan (Akhade Wali) | 2:35 | 5:15 | ![]() |
| Hurmat Khan | 2:00 | 5:15 | ![]() |
| Faiza Mazhar | 1:30 | 17:30 | ![]() |
| Raees Ahmad | 2:00 | 5:15 | ![]() |
| Bag Ginnori | 12:40 | 5:05 | ![]() |
| Gaadi Khana | 1:30 | 5:15 | ![]() |
| be Nzeer Qadeem | 2:45 | 6:10 | ![]() |
Iqbal Medan, Bhopal