| Masjid Hurmat Khan | ||
|---|---|---|
|
02
|
Loading time... |
14
|
| April 2026 |
جمعرات Thursday |
شوال 1447 |
| Fajir | 5:10 | فجر |
| Zohar | 2:00 | ظهر |
| Asir | 5:15 | عصر |
| Maghrib | 6:41 | مغرب |
| Isha | 8:15 | عشاء |
| Nearest Masajid | |||
|---|---|---|---|
| MASAJID | isha | fajir | DIR |
| Dhobiyaan (Akhade Wali) | 8:15 | 5:50 | ![]() |
| Masjid Roshan | 9:20 | 5:10 | ![]() |
| Bag Ginnori | 8:10 | 5:05 | ![]() |
| Munni Saheba | 8:30 | 5:45 | ![]() |
| Madaar ul Mohaam | 8:15 | 5:50 | ![]() |
| Arithe wali | 8:15 | 5:10 | ![]() |
| chameli wali | 8:15 | 5:10 | ![]() |
| Pari Ghat | 8:15 | 5:50 | ![]() |
| Mehal Umrao Dulha | 8:05 | 5:50 | ![]() |
| Kaile Wali | 8:15 | 5:50 | ![]() |
| Kallu Bua | 8:15 | 5:45 | ![]() |
| Asgar Muhee Uddin | 8:15 | 5:45 | ![]() |
| Peer Abbas sahab | 8:15 | 5:40 | ![]() |
| Peer Sahab | 8:30 | 5:45 | ![]() |
| Burje Wali | 8:15 | 5:30 | ![]() |
| Maji Saheba | 8:10 | 5:05 | ![]() |
| Aam Wali | 8:15 | 5:45 | ![]() |
| Shamsul Masajid (Heera ) | 8:10 | 5:10 | ![]() |
| Tosha Khana | 8:10 | 5:00 | ![]() |
| Qudsiya Begum Saheba | 8:15 | 5:45 | ![]() |
| Laal Imli | 8:05 | 5:00 | ![]() |
| Alamgiri (Akhade Wali) | 10:00 | 5:50 | ![]() |
| Faiz Bahadur | 9:30 | 5:05 | ![]() |
| Kilol Park (Nake Wali) | 8:15 | 5:50 | ![]() |
| Mehmood Mohammad Khan | 9:00 | 5:40 | ![]() |
| Ahata Rustam Khan | 8:30 | 5:10 | ![]() |
Ginnori Talaiyya Road, Bhopal