| Masjid Ahata Rustam Khan | ||
|---|---|---|
|
11
|
Loading time... |
21
|
| January 2026 |
اتوار Sunday |
رجب 1447 |
| Fajir |
6:00
↑ from tomorrow |
فجر |
| Zohar | 1:00 | ظهر |
| Asir | 4:30 | عصر |
| Maghrib |
5:57
↑ tomorrow: 5:58 |
مغرب |
| Isha | 7:45 | عشاء |
| Jumu'ah | 1:10 | جمعہ |
| Nearest Masajid | |||
|---|---|---|---|
| MASAJID | fajir | zohar | DIR |
| Faiza Mazhar | 6:10 | 1:30 | ![]() |
| Kilol Park (Nake Wali) | 6:45 | 1:00 | ![]() |
| Raees Ahmad | 6:40 | 2:00 | ![]() |
| Faiz Bahadur | 5:50 | 1:10 | ![]() |
| Laal Imli | 5:55 | 1:00 | ![]() |
| Alamgiri (Akhade Wali) | 6:45 | 2:45 | ![]() |
| Mehmood Mohammad Khan | 6:30 | 1:45 | ![]() |
| Burje Wali | 6:20 | 1:45 | ![]() |
| Qudsiya Begum Saheba | 6:30 | 1:45 | ![]() |
| Maji Saheba | 5:50 | 12:50 | ![]() |
| Shamsul Masajid (Heera ) | 5:55 | 1:15 | ![]() |
| Gaadi Khana | 6:40 | 1:30 | ![]() |
| Tosha Khana | 5:50 | 12:45 | ![]() |
| Peer Abbas sahab | 6:35 | 2:30 | ![]() |
| Aam Wali | 6:40 | 1:15 | ![]() |
| Kallu Bua | 6:40 | 1:30 | ![]() |
| Peer Sahab | 6:30 | 2:00 | ![]() |
| Pari Ghat | 6:40 | 1:00 | ![]() |
| Kaile Wali | 6:30 | 1:15 | ![]() |
| Asgar Muhee Uddin | 6:30 | 1:30 | ![]() |
| chameli wali | 5:50 | 1:00 | ![]() |
| Mehal Umrao Dulha | 6:45 | 12:50 | ![]() |
| Madaar ul Mohaam | 6:40 | 1:30 | ![]() |
| Arithe wali | 6:00 | 1:15 | ![]() |
| Munni Saheba | 6:40 | 2:00 | ![]() |
| Masjid Roshan | 6:00 | 12:50 | ![]() |
| Dhobiyaan (Akhade Wali) | 6:40 | 2:35 | ![]() |
| Hurmat Khan | 5:55 | 2:00 | ![]() |
| Masjid Sahaba | 6:20 | 2:00 | ![]() |
| Abdul Hameed | 6:30 | 1:00 | ![]() |
Shyamla Hills, Bhopal