| Masjid Burje Wali | ||
|---|---|---|
|
11
|
Loading time... |
21
|
| January 2026 |
اتوار Sunday |
رجب 1447 |
| Fajir | 6:20 | فجر |
| Zohar | 1:45 | ظهر |
| Asir | 4:30 | عصر |
| Maghrib |
5:57
↑ tomorrow: 5:58 |
مغرب |
| Isha | 8:00 | عشاء |
| Nearest Masajid | |||
|---|---|---|---|
| MASAJID | fajir | zohar | DIR |
| Maji Saheba | 5:50 | 12:50 | ![]() |
| Peer Abbas sahab | 6:35 | 2:30 | ![]() |
| Qudsiya Begum Saheba | 6:30 | 1:45 | ![]() |
| Shamsul Masajid (Heera ) | 5:55 | 1:15 | ![]() |
| Kallu Bua | 6:40 | 1:30 | ![]() |
| Aam Wali | 6:40 | 1:15 | ![]() |
| Tosha Khana | 5:50 | 12:45 | ![]() |
| Peer Sahab | 6:30 | 2:00 | ![]() |
| Laal Imli | 5:55 | 1:00 | ![]() |
| Alamgiri (Akhade Wali) | 6:45 | 2:45 | ![]() |
| Faiz Bahadur | 5:50 | 1:10 | ![]() |
| Kaile Wali | 6:30 | 1:15 | ![]() |
| Asgar Muhee Uddin | 6:30 | 1:30 | ![]() |
| Pari Ghat | 6:40 | 1:00 | ![]() |
| chameli wali | 5:50 | 1:00 | ![]() |
| Mehal Umrao Dulha | 6:45 | 12:50 | ![]() |
| Kilol Park (Nake Wali) | 6:45 | 1:00 | ![]() |
| Arithe wali | 6:00 | 1:15 | ![]() |
| Madaar ul Mohaam | 6:40 | 1:30 | ![]() |
| Munni Saheba | 6:40 | 2:00 | ![]() |
| Mehmood Mohammad Khan | 6:30 | 1:45 | ![]() |
| Masjid Roshan | 6:00 | 12:50 | ![]() |
| Dhobiyaan (Akhade Wali) | 6:40 | 2:35 | ![]() |
| Ahata Rustam Khan | 5:55 | 1:00 | ![]() |
| Hurmat Khan | 5:55 | 2:00 | ![]() |
| Faiza Mazhar | 6:10 | 1:30 | ![]() |
| Bag Ginnori | 5:50 | 12:50 | ![]() |
| Raees Ahmad | 6:40 | 2:00 | ![]() |
| Gaadi Khana | 6:40 | 1:30 | ![]() |
Purana Qila Kamla Park Road, Bhopal