| Masjid Faiza Mazhar | ||
|---|---|---|
|
02
|
Loading time... |
14
|
| April 2026 |
جمعرات Thursday |
شوال 1447 |
| Fajir | 5:25 | فجر |
| Zohar | 1:30 | ظهر |
| Asir | 5:45 | عصر |
| Maghrib | 6:41 | مغرب |
| Isha | 8:10 | عشاء |
| Nearest Masajid | |||
|---|---|---|---|
| MASAJID | isha | fajir | DIR |
| Raees Ahmad | 8:30 | 5:45 | ![]() |
| Ahata Rustam Khan | 8:30 | 5:10 | ![]() |
| Kilol Park (Nake Wali) | 8:15 | 5:50 | ![]() |
| Faiz Bahadur | 9:30 | 5:05 | ![]() |
| Gaadi Khana | 8:15 | 5:50 | ![]() |
| Alamgiri (Akhade Wali) | 10:00 | 5:50 | ![]() |
| Laal Imli | 8:05 | 5:00 | ![]() |
| Mehmood Mohammad Khan | 9:00 | 5:40 | ![]() |
| Burje Wali | 8:15 | 5:30 | ![]() |
| Qudsiya Begum Saheba | 8:15 | 5:45 | ![]() |
| Maji Saheba | 8:10 | 5:05 | ![]() |
| Shamsul Masajid (Heera ) | 8:10 | 5:10 | ![]() |
| Tosha Khana | 8:10 | 5:00 | ![]() |
| Aam Wali | 8:15 | 5:45 | ![]() |
| Peer Abbas sahab | 8:15 | 5:40 | ![]() |
| Peer Sahab | 8:30 | 5:45 | ![]() |
| Kallu Bua | 8:15 | 5:45 | ![]() |
| Pari Ghat | 8:15 | 5:50 | ![]() |
| Kaile Wali | 8:15 | 5:50 | ![]() |
| Asgar Muhee Uddin | 8:15 | 5:45 | ![]() |
| be Nzeer Qadeem | 10:00 | 5:30 | ![]() |
| chameli wali | 8:15 | 5:10 | ![]() |
| Mehal Umrao Dulha | 8:05 | 5:50 | ![]() |
| Masjid Sahaba | 9:00 | 5:30 | ![]() |
| Madaar ul Mohaam | 8:15 | 5:50 | ![]() |
| Arithe wali | 8:15 | 5:10 | ![]() |
| Abdul Hameed | 8:15 | 5:35 | ![]() |
| Munni Saheba | 8:30 | 5:45 | ![]() |
| Masjid Roshan | 9:20 | 5:10 | ![]() |
| Dhobiyaan (Akhade Wali) | 8:15 | 5:50 | ![]() |
Ahata Rustam Khan, Shyamla Hills, Bhopal