| Masjid Maji Saheba | ||
|---|---|---|
|
02
|
Loading time... |
14
|
| April 2026 |
جمعرات Thursday |
شوال 1447 |
| Fajir | 5:05 | فجر |
| Zohar | 12:50 | ظهر |
| Asir | 5:00 | عصر |
| Maghrib | 6:41 | مغرب |
| Isha | 8:10 | عشاء |
| Jumu'ah | 1:00 | جمعہ |
| Nearest Masajid | |||
|---|---|---|---|
| MASAJID | maghrib | isha | DIR |
| Burje Wali | 6:41 | 8:15 | ![]() |
| Shamsul Masajid (Heera ) | 6:41 | 8:10 | ![]() |
| Qudsiya Begum Saheba | 6:41 | 8:15 | ![]() |
| Peer Abbas sahab | 6:41 | 8:15 | ![]() |
| Aam Wali | 6:41 | 8:15 | ![]() |
| Tosha Khana | 6:41 | 8:10 | ![]() |
| Peer Sahab | 6:41 | 8:30 | ![]() |
| Kallu Bua | 6:41 | 8:15 | ![]() |
| Laal Imli | 6:41 | 8:05 | ![]() |
| Alamgiri (Akhade Wali) | 6:41 | 10:00 | ![]() |
| Kaile Wali | 6:41 | 8:15 | ![]() |
| Asgar Muhee Uddin | 6:41 | 8:15 | ![]() |
| Faiz Bahadur | 6:41 | 9:30 | ![]() |
| Mehal Umrao Dulha | 6:41 | 8:05 | ![]() |
| chameli wali | 6:41 | 8:15 | ![]() |
| Pari Ghat | 6:41 | 8:15 | ![]() |
| Kilol Park (Nake Wali) | 6:41 | 8:15 | ![]() |
| Arithe wali | 6:41 | 8:15 | ![]() |
| Madaar ul Mohaam | 6:41 | 8:15 | ![]() |
| Munni Saheba | 6:41 | 8:30 | ![]() |
| Mehmood Mohammad Khan | 6:41 | 9:00 | ![]() |
| Masjid Roshan | 6:43 | 9:20 | ![]() |
| Dhobiyaan (Akhade Wali) | 6:41 | 8:15 | ![]() |
| Ahata Rustam Khan | 6:41 | 8:30 | ![]() |
| Hurmat Khan | 6:41 | 8:15 | ![]() |
| Faiza Mazhar | 6:41 | 8:10 | ![]() |
| Bag Ginnori | 6:41 | 8:10 | ![]() |
| Raees Ahmad | 6:41 | 8:30 | ![]() |
| Gaadi Khana | 6:41 | 8:15 | ![]() |
Rait Ghat, Bhopal