| Masjid Qudsiya Begum Saheba | ||
|---|---|---|
|
02
|
Loading time... |
14
|
| April 2026 |
جمعرات Thursday |
شوال 1447 |
| Fajir | 5:45 | فجر |
| Zohar | 1:45 | ظهر |
| Asir | 5:15 | عصر |
| Maghrib | 6:41 | مغرب |
| Isha | 8:15 | عشاء |
| Jumu'ah | 1:00 | جمعہ |
| Nearest Masajid | |||
|---|---|---|---|
| MASAJID | isha | fajir | DIR |
| Shamsul Masajid (Heera ) | 8:10 | 5:10 | ![]() |
| Tosha Khana | 8:10 | 5:00 | ![]() |
| Maji Saheba | 8:10 | 5:05 | ![]() |
| Aam Wali | 8:15 | 5:45 | ![]() |
| Burje Wali | 8:15 | 5:30 | ![]() |
| Laal Imli | 8:05 | 5:00 | ![]() |
| Peer Sahab | 8:30 | 5:45 | ![]() |
| Alamgiri (Akhade Wali) | 10:00 | 5:50 | ![]() |
| Peer Abbas sahab | 8:15 | 5:40 | ![]() |
| Faiz Bahadur | 9:30 | 5:05 | ![]() |
| Kallu Bua | 8:15 | 5:45 | ![]() |
| Asgar Muhee Uddin | 8:15 | 5:45 | ![]() |
| Kaile Wali | 8:15 | 5:50 | ![]() |
| Mehal Umrao Dulha | 8:05 | 5:50 | ![]() |
| Kilol Park (Nake Wali) | 8:15 | 5:50 | ![]() |
| chameli wali | 8:15 | 5:10 | ![]() |
| Mehmood Mohammad Khan | 9:00 | 5:40 | ![]() |
| Pari Ghat | 8:15 | 5:50 | ![]() |
| Arithe wali | 8:15 | 5:10 | ![]() |
| Madaar ul Mohaam | 8:15 | 5:50 | ![]() |
| Munni Saheba | 8:30 | 5:45 | ![]() |
| Ahata Rustam Khan | 8:30 | 5:10 | ![]() |
| Masjid Roshan | 9:20 | 5:10 | ![]() |
| Dhobiyaan (Akhade Wali) | 8:15 | 5:50 | ![]() |
| Faiza Mazhar | 8:10 | 5:25 | ![]() |
| Hurmat Khan | 8:15 | 5:10 | ![]() |
| Raees Ahmad | 8:30 | 5:45 | ![]() |
| Bag Ginnori | 8:10 | 5:05 | ![]() |
| Gaadi Khana | 8:15 | 5:50 | ![]() |
| be Nzeer Qadeem | 10:00 | 5:30 | ![]() |
Iqbal Medan, Bhopal